Build Date: | 21 Nov, 1972 |
---|---|
Original colours: | Black / Citreon Gold Metallic |
Current colours: | Original |
Original Drivetrain: | 265 / 4 spd |
Current Drivetrain: | Original |
Options: | A95 D20 X92 |
Authenticated: | Yes |
Owner details: | Andrew Rout, New Zealand |
Email: | |
Listed: | 16 Apr, 2007 |
Factory 4spd pacer in Citron Gold with black interior. Original 80,000 mile car that has been off the road since 1995. Requires a total rebuild.
Build Date: | 23 Nov, 1972 |
---|---|
Original colours: | Black / Vintage Red |
Current colours: | Black / Vintage Red |
Original Drivetrain: | 265 / 4spd |
Current Drivetrain: | 265 / 4spd |
Options: | A95 D20 X92 |
Authenticated: | No |
Owner details: | Andrew (Christchurch - NZ) |
Email: | |
Listed: | 29 Sep, 2003 |
The car in pieces for paint and needs finishing off. Running a Pacer motor from a wrecked vehicle rebuilt to E49 spec.
Build Date: | 1 Dec, 1972 |
---|---|
Original colours: | Black / Vintage Red |
Current colours: | Black / Hemi Orange |
Original Drivetrain: | 265 / 4 speed |
Current Drivetrain: | Non original 265 / 4 speed |
Options: | A95 D20 X92 |
Authenticated: | No |
Owner details: | Chris Mathews, NZ |
Email: | |
Listed: | 26 Dec, 2017 |
Working on a restoration. As at Nov 2017, have the stripes now copied and car painted.
Build Date: | 22 Nov, 1972 |
---|---|
Original colours: | Black / Vintage Red |
Current colours: | Original |
Original Drivetrain: | 265 / 4 spd |
Current Drivetrain: | E49 Spec 265 / 4 spd |
Options: | D20 A95 X92 |
Authenticated: | No |
Owner details: | Cameron Dawick, NZ |
Email: | |
Listed: | 15 Sep, 2003 |
It got a non-matching 265 with E49 Specs with e49 cam and roller rockers etc, along with triple dellorto\'s.
Build Date: | 28 Nov, 1972 |
---|---|
Original colours: | Black / Vintage Red |
Current colours: | Original |
Original Drivetrain: | 265 / 4 spd |
Current Drivetrain: | Original |
Options: | A95 D20 X92 |
Authenticated: | No |
Owner details: | Peter Mobberley, Palmerston North, NZ |
Email: | |
Listed: | 17 Jun, 2003 |
Recently sold to a NZ Pacer enthusiast. Will undergo a full resto.
Build Date: | 29 Oct, 1972 |
---|---|
Original colours: | Hot Mustard (YC) / Black trim |
Current colours: | Hot Mustard (YC) / Black trim |
Original Drivetrain: | 265 / 3 spd |
Current Drivetrain: | 265/ 4 Spd 6 Pack |
Authenticated: | No |
Owner details: | Mark Chapman, New Zealand |
Email: | |
Listed: | 3 Aug, 2015 |
Been in NZ since March 1973, from new. Has uprated engine specs including 45mm Webers but doesn't appear to have original block.
Build Date: | 1 Oct, 1972 |
---|---|
Original colours: | White / Limelight |
Current colours: | Original |
Original Drivetrain: | 265 / 3 spd |
Current Drivetrain: | Original |
Options: | A95 B51 |
Authenticated: | No |
Owner details: | Steve Nappy |
Listed: | 21 May, 2006 |
Car was found in Whyalla in 2005. It had an original 36000 miles on it, and had been stored since 1978. Only problem was, the mental pygmie who owned it, had stripped it, and used the body as a workbench !!! Thankfully, he had stored the super rare interior, and that was immaculate.The car is currently receiving a full paint job,and will be on the road again soon. The motor has been rebuilt to E49 specs, and will run Webers, Pacemaker extractors and a twin system.
Build Date: | 1 Nov, 1972 |
---|---|
Original colours: | Black / Limelight |
Current colours: | Original |
Original Drivetrain: | 265 / 4 speed |
Current Drivetrain: | Original |
Options: | A65 B51 D20 |
Authenticated: | No |
Owner details: | Michael Monaghan, VIC |
Email: | |
Listed: | 22 Jun, 2003 |
The car is under going a full resto and will be completed by the end of this year.
Important information about ads: This site has been running for 22 years, providing information about Chrysler Valiant Pacers. The site has never made a penny (it was never intended to do so) and was built for the love of Pacers, however it has always cost money to run. In 2018 I put some ad's on the site to see if the website can somehow cover its costs and so far the ads look like they'll cover about 50% of the annual running costs. If you see an ad that interests you, please click on it, as it will help!