Build Date: | 1 Oct, 1970 |
---|---|
Original colours: | Hemi Orange |
Current colours: | Hemi Orange |
Original Drivetrain: | 245/ Auto |
Current Drivetrain: | 360/ Auto |
Options: | T14 |
Authenticated: | No |
Owner details: | AustralianMuscleCars.com.au |
Email: | |
Listed: | 19 Jan, 2015 |
Automatic VG Pacer coupe built factory hemi orange now running an old school worked 360 V8, the way a Pacer Coupe should have been built to replicate an American 68 Dodge Dart. (Original 245 gone to God) Factory 727 torqueflite and 3.5:1 LSD 9” Ford Diff custom SAAS interior and boot. Rust Free body with immaculate paint. Unregistered since 2009, Canberra, ACT car.
Build Date: | 1 Jul, 1970 |
---|---|
Original colours: | Red / Black trim |
Current colours: | Red / Black trim |
Original Drivetrain: | Pacer 245 / 3 speed |
Current Drivetrain: | 360 / 3 speed |
Options: | T14 |
Authenticated: | Yes |
Owner details: | D Wilson NSW |
Listed: | 10 Jul, 2006 |
Restored 8 years ago still in great condition
Build Date: | 1 Jul, 1970 |
---|---|
Original colours: | Little Hood Riding Red (RA) / Tan trim |
Current colours: | Little Hood Riding Red (RA) / Tan trim |
Original Drivetrain: | 245 / 3 speed |
Current Drivetrain: | 245 / 3 speed |
Options: | T14 |
Authenticated: | Yes |
Owner details: | Todd Grover, WA |
Email: | |
Listed: | 22 Sep, 2007 |
Recently acquired almost complete and very original vehicle. Spent most of its life in the red centre so very minimal rust. Will go into storage for now as its a project car. Pics to come sometime in the next week or two once its been relocated.
Build Date: | 1 Jul, 1970 |
---|---|
Original colours: | LITTLE HOOD RIDING RED RA |
Current colours: | LITTLE HOOD RIDING RED RA |
Original Drivetrain: | 245 / 3 speed |
Current Drivetrain: | 245/ 3 Speed |
Options: | T14 |
Authenticated: | No |
Owner details: | Andrew, QLD |
Email: | |
Listed: | 12 May, 2015 |
Bought from a lady who owned it in FNQ for 15 years, giving the car a well deserved birthday at the moment. If anyone has info on this car would love to hear it
Build Date: | 1 Oct, 1970 |
---|---|
Original colours: | Hemi Orange (RF) / N4 Neutral (Tan) |
Current colours: | Undercoat / N4 Neutral (Tan) |
Original Drivetrain: | Pacer 245 / auto |
Current Drivetrain: | Pacer 245 / auto |
Options: | None |
Authenticated: | Yes |
Owner details: | Dale Johnson, Victoria |
Email: | |
Listed: | 12 Jun, 2006 |
Purchased the car from WA in May 2006. The body is in average condition, but it has all matching numbers including engine and auto.
Build Date: | 1 Jan, 1969 |
---|---|
Original colours: | Unknown |
Current colours: | Red |
Original Drivetrain: | 245 / 3 speed |
Current Drivetrain: | 245/ 3 Speed |
Options: | unknown |
Authenticated: | No |
Owner details: | Unknown (advertised on Facebook AUG 2015) |
Listed: | 25 Aug, 2015 |
Seen on Facebook for sale at $30,000,
Build Date: | 1 Jul, 1970 |
---|---|
Original colours: | Bondi Bleach White (WA) / X1 Black trim |
Current colours: | Bondi Bleach White (WA) / X1 Black trim |
Original Drivetrain: | Pacer 245 / 3 speed |
Current Drivetrain: | E37 265 |
Options: | T14 |
Authenticated: | Yes |
Owner details: | Unknown |
Listed: | 29 Jun, 2006 |
For sale on eBay, June '06. If the owner/s would like to update the details from the site could they please get in touch through the "contact us" section of this site.
Sold on eBay, Oct 06 minus motor and box.
Previous owner restored this classic vehicle more than 7 years ago. After spending 6 years working on it a young 'P' plate driver collided into it as it was parked on the side of the road.
It has quite extensive damage to the rear drivers side, boot floor and boot hinge.
This vehicle was registered for 9 days before it was hit.
Important information about ads: This site has been running for 22 years, providing information about Chrysler Valiant Pacers. The site has never made a penny (it was never intended to do so) and was built for the love of Pacers, however it has always cost money to run. In 2018 I put some ad's on the site to see if the website can somehow cover its costs and so far the ads look like they'll cover about 50% of the annual running costs. If you see an ad that interests you, please click on it, as it will help!