VG Pacer trim codes and combinations
Trim Code | Seats | Door trim | Armrest pad | Armrest base | Carpet | Hoodlining | Visors |
R1 | Red | Red | Red | Red | Medium Red | Light Grey Perforated | Light Grey Perforated |
R2 | Red | Red | Red | Red | Bright Red | Light Grey Perforated | Light Grey Perforated |
N1 | Neutral (Tan) | Neutral (Tan) | Neutral (Tan) | Neutral (Tan) | Medium Red | Light Tan Perforated | Light Tan Perforated |
N2 | Neutral (Tan) | Neutral (Tan) | Neutral (Tan) | Neutral (Tan) | Charcoal | Light Tan Perforated | Light Tan Perforated |
N3 | Neutral (Tan) | Neutral (Tan) | Neutral (Tan) | Neutral (Tan) | Tan | Light Tan Perforated | Light Tan Perforated |
N4 | Neutral (Tan) | Neutral (Tan) | Neutral (Tan) | Neutral (Tan) | Bright Red | Light Tan Perforated | Light Tan Perforated |
N5 | Neutral (Tan) | Neutral (Tan) | Neutral (Tan) | Neutral (Tan) | Bright Blue | Light Tan Perforated | Light Tan Perforated |
X1 | Black | Black | Black | Bright (Chrome) | Medium Red | Light Grey Perforated | Light Grey Perforated |
X2 | Black | Black | Black | Bright (Chrome) | Charcoal | Light Grey Perforated | Light Grey Perforated |
X3 | Black | Black | Black | Bright (Chrome) | Bright Red | Light Grey Perforated | Light Grey Perforated |
X4 | Black | Black | Black | Bright (Chrome) | Bright Blue | Light Grey Perforated | Light Grey Perforated |
X5 | Black | Black | Black | Bright (Chrome) | Tan | Light Grey Perforated | Light Grey Perforated |
X6 | Black | Black | Black | Bright (Chrome) | Bright Red | Black | Black |
X7 | Black | Black | Black | Bright (Chrome) | Bright Blue | Black | Black |
X8 | Black | Black | Black | Bright (Chrome) | Tan | Black | Black |
The above information has been collated from the 1962-70 Valiant parts list. Some detail may be missing i.e seatbelts etc. Every effort has been taken to ensure information is correct, however accuracy can not be guaranteed.
Important information about ads: This site has been running for 22 years, providing information about Chrysler Valiant Pacers. The site has never made a penny (it was never intended to do so) and was built for the love of Pacers, however it has always cost money to run. In 2018 I put some ad's on the site to see if the website can somehow cover its costs and so far the ads look like they'll cover about 50% of the annual running costs. If you see an ad that interests you, please click on it, as it will help!